The number of deaths in the US from the novel coronavirus reached 50,000 on Friday, having doubled in 10 days, according to a Reuters tally.
More than 8,75,000 Americans have contracted the highly contagious respiratory illness COVID-19 caused by the virus, and on average about 2,000 have died every day this month, according to a Reuters tally.
The true number of cases is thought to be higher, with state public health officials cautioning that shortages of trained workers and materials have limited testing capacity.
Deaths are also likely higher, as most states only count hospital and nursing home victims and not those who died at home. About 40% of the deaths have occurred in New York state, the epicenter of the U.S. outbreak, followed by New Jersey, Michigan and Massachusetts.
US coronavirus deaths, the highest in the world, now exceed the total number of Americans killed in the 1950-53 Korean War - 36,516. Coronavirus has also killed more people in the United States than the seasonal flu in seven out of nine recent seasons, according to the Centers for Disease Control and Prevention (CDC).
Flu deaths range from a low of 12,000 in 2011-2012 to a high of 61,000 lives lost in the 2017-2018 season.
Coronavirus deaths in the United States fall far short of the Spanish flu, which began in 1918 and killed 675,000 Americans, according to the CDC.
Globally, coronavirus has claimed more than 190,000 lives since the outbreak began in China late last year. The United States, with the world's third-largest population, has twice as many deaths as the next hardest-hit countries of Italy, Spain and France.
Of the top 20 most severely affected countries, the United States ranks ninth based on deaths per capita, according to a Reuters tally. The United States has 1.5 deaths per 10,000 people. Belgium ranks first at over five deaths per 10,000 people, followed by Spain, Italy, France and the United Kingdom.
Unprecedented stay-at-home orders issued to try to curb the spread of the virus have hammered the economy, with the number of Americans seeking unemployment benefits over the last five weeks soaring to 26.5 million.
While some states have said they plan to begin reopening their economies over the coming weeks, health experts and some governors have warned that a premature easing of restrictions on movement could trigger a surge in new cases.
A Reuters/Ipsos survey this month found that a bipartisan majority of Americans want to continue to shelter in place to protect themselves from the coronavirus, despite the impact on the economy.
World
India
State & District Details
State | Cases | Active | Recovered | Deaths |
---|---|---|---|---|
DistrictCases Mumbai3029 Mumbai Sub Ur67 Yavatmal32 Aurangabad30 Ahmednagar27 Sholapur21 Buldhana21 Palaghar17 Ratnagiri7 Osmanabad3 Sindhudurg (kudal)2 Chandrapur2 Nandurbar1 Details Awaited*1766 | 6430 778 | 5307 713 | 840 51 | 283 14 |
DistrictCases Ahmedabad1298 Vadodara188 Bhavnagar32 Gandhi Nagar17 Panchmahal11 Banaskantha10 Chhota Udepur7 Porbandar3 Mahisagar3 Gir Somnath3 Sabarkantha2 Details Awaited*558 | 2624 217 | 2254 129 | 258 79 | 112 9 |
DistrictCases Tj From Quaritine1080 Others Non Tracable213 Central Delhi184 South East130 West Delhi122 South Delhi70 North Delhi60 Shahadara48 South West Delhi42 East Delhi38 New Delhi37 North West Delhi32 North East Delhi25 Details Awaited*295 | 2376 128 | 1518 42 | 808 84 | 50 2 |
DistrictCases Jodhpur228 Bharatpur102 Banswara60 Iran Evacuees60 Jhunjhunu37 Jaisalmer32 Bhilwara28 Jhalawar20 Dungarpur5 Sawai Madhopur5 Hanumangarh3 Pratapgarh2 Details Awaited*488 | 1964 74 | 1707 74 | 230 | 27 |
DistrictCases Khandwa (east Nimar)32 Hoshangabad25 Jabalpur25 Sheopur-kalan4 Alirajpur3 Chindwara2 Tikamgarh1 Details Awaited*313 | 1852 157 | 1566 100 | 203 55 | 83 2 |
DistrictCases Chennai303 Coimbatore133 Tiruppur109 Dindigul76 Tirunelveli62 Chengalpattu53 Tiruchirapalli50 Namakkal50 Thiruvallur48 Thanjavur46 Nagapattinam44 Villupuram36 Thoothukudi27 Thiruvarur27 Cuddalore26 Virudhunagar19 Tirupattur17 Nagerkoil (kanyakumari)16 Sivagangai12 Tiruvannamalai12 Ramanathapuram11 Udagamandalam9 Kancheepuram9 Perambalur5 Kalllakurichi3 Pudukottai1 Details Awaited*163 | 1683 54 | 911 | 752 90 | 20 2 |
DistrictCases Lucknow167 Gautam Budha Nagar98 Saharanpur72 Firozabad58 Moradabad58 Ghaziabad41 Bulandshahar18 Varanasi14 Maharajganj6 Pratapgarh6 Muzaffar Nagar5 Lakhimpur Kheri4 Kanshi Ram Nagar (kasganj)3 Kaushambi2 Rae-bareilly2 Sultanpur1 Bara-banki1 Sant Kabir Nagar1 Shahjahanpur1 Sant Ravi Das Nagar (bhadoi)1 Allahabad1 Details Awaited*428 | 1604 95 | 1374 73 | 206 19 | 24 3 |
DistrictCases Hyderabad472 Suryapet75 Nizamabad56 Vikarabad36 Hyderabad Rural (ranga Reddy)35 Gadwal (jogulamba)32 Warangal25 Adilabad19 Karimnagar19 Nalgonda15 Mahaboobnagar12 Kamareddy11 Sangareddy8 Asifabad (komarambhim)5 Kothagudem (badadri)4 Siricilla (rajanna)3 Bhupalpally (jayashanker)3 Nagarkurnool2 Peddapally2 Mahabubabad1 Details Awaited*65 | 984 24 | 705 | 253 56 | 26 2 |
DistrictCases Kurnool158 Prakasam44 West Godavari35 Anantapur29 Chittoor28 East Godavari24 Visakhapatnam20 Details Awaited*309 | 955 60 | 781 54 | 145 4 | 29 2 |
DistrictCases Kolkata184 North 24 Parganas46 Purba Mednipur21 South 24 Parganas9 Kalimpomg7 Paschim Burdwan7 Jalpaiguri5 Darjeeling4 Paschim Mednipur4 Diamond Harbour-hd3 Murshidabad2 Basirhat-hd1 Purba Burdwan1 Nandigram-hd1 Details Awaited*122 | 514 58 | 396 34 | 103 24 | 15 |
DistrictCases Belagavi42 Vijayapura32 Kalburgi27 Bengaluru (u)23 Bagalkote21 Chikkaballapur16 Dakshin Kannada14 Bengaluru (r)12 Uttara Kannada11 Davanagere2 Chitradurga1 Details Awaited*55 | 463 20 | 295 10 | 150 9 | 18 1 |
DistrictCases Kasaragode170 Cannanore(kannur)92 Ernakulam24 Kozhicode (calicut)20 Malappuram20 Pathanamthitta17 Thiruvananthapuram14 Thrissur13 Alappuzha5 Details Awaited*40 | 448 10 | 121 10 | 324 | 3 |
DistrictCases Bandipora81 Srinagar79 Baramulla43 Udhampur20 Ganderbal14 Details Awaited*77 | 427 20 | 330 20 | 92 | 5 |
DistrictCases Sasnagar61 Jalandhar48 Pathankot24 Nawanshahr (sbs Nagar)19 Ludhiana16 Amritsar11 Hoshiarpur7 Kapurthala2 Fatehgarh Sahib (sarhind)2 Gurdaspur1 Firozepur1 Details Awaited*32 | 277 | 196 | 65 | 16 |
DistrictCases Faridabad42 Panchkula18 Yamunanagar3 Kurukshetra2 Fatehabad1 Charkhi Dadri1 Details Awaited*32 | 272 10 | 113 | 156 16 | 3 |
DistrictCases Begusarai9 Gopalganj3 Bhagalpur1 Lakhisarai1 Details Awaited*63 | 176 28 | 128 28 | 46 | 2 |
DistrictCases Khurda (bhuvaneshwar)46 Kalahandi2 Kendrapara2 Sundargarh2 Dhenkanal1 Details Awaited*22 | 90 7 | 56 6 | 33 1 | 1 |
DistrictCases Hazaribagh3 Details Awaited*10 | 55 6 | 44 6 | 8 | 3 |
DistrictCases Dehradun24 Udhamsingh Nagar4 Pauri Garhwal1 Details Awaited*1 | 47 1 | 23 | 24 1 | 0 |
DistrictCases Details Awaited*1 | 40 | 21 | 18 | 1 |
DistrictCases Rajnandgaon1 | 36 | 8 | 28 | 0 |
DistrictCases Kamrup Metro2 Hailakandi1 Karimganj1 Lakhimpur1 S Mancachar1 Details Awaited*1 | 36 1 | 16 1 | 19 | 1 |
DistrictCases Chandigarh26 Details Awaited*1 | 27 | 13 | 14 | 0 |
DistrictCases South Andaman16 Details Awaited*6 | 22 4 | 11 4 | 11 | 0 |
DistrictCases Leh (ladakh)14 Details Awaited*4 | 18 | 4 | 14 | 0 |
DistrictCases East Khasi Hills11 Details Awaited*1 | 12 | 11 | 0 | 1 |
DistrictCases Puducherry6 Details Awaited*1 | 7 | 4 | 3 | 0 |
DistrictCases North Goa6 South Goa1 | 7 | 0 | 7 | 0 |
DistrictCases Imphal West1 | 2 | 0 | 2 | 0 |
DistrictCases North Tripura1 | 2 | 1 | 1 | 0 |
DistrictCases Aizwal West1 | 1 | 1 | 0 | 0 |
DistrictCases | 1 | 0 | 1 | 0 |
(Except for the headline, this story has not been edited by NDTV staff and is published from a syndicated feed.)
tinyurlis.gdv.gdv.htclck.rushrtco.de
مقالات مشابه
- Liquor Shop Rush Worries Uddhav Thackeray About Coronavirus Spike
- داو قطره بیش از 600 امتیاز به عنوان فلوریدا coronavirus موارد پرش
- شرکت صادرات و واردات کالاهای مختلف از جمله کاشی و سرامیک و ارائه دهنده خدمات ترانزیت و بارگیری دریایی و ریلی و ترخیص کالا برای کشورهای مختلف از جمله روسیه و کشورهای حوزه cis و سایر نقاط جهان - بازرگانی علی قانعی
- دختر می گوید که مادرش را با فشردن او "مثل مار پیتون" کشته است: پلیس
- آنچه باراک اوباما گفت: در مورد تهمت را از دست داده و COVID-19 در به بیرون درز تماس
- سهام مبارزه پس از 3 روز winning streak اما اپل رکورد بازدید بالا
- در اینجا چگونه برای جلوگیری از صدا حتی از اطلاعات همسایگان
- کیت میدلتون میزبانی یک عکاسی دیجیتال نمایشگاه با الهام از COVID-19—در اینجا نحوه ارسال عکس
- Hide Any Album on Your iPhone for a Cleaner, More Private Photos App
- ویدئوهای گردباد هرج و مرج را در شش ایالت نشان می دهد