Kerala today said it would bring the antibody tests from the hotspots and make it random - picking subjects from specified professions that are in contact with a large section of people. The idea is to check if the virus has reached the third stage of transmission.
"Random antibody test will be conducted among the police, health officials, online/door delivery persons and guest laborers. This is to ensure there is no community spread in the country," Chief Minister Pinarayi Vijayan told reporters today.
Kerala has shown excellent results in curbing the spread of the virus during the lockdown, in its efforts to flatten the curve.
The state is now ready for the next phase - random tests to check on community transmission - where the chain of infection becomes untraceable.
Few states have so far conducted random testing, given the huge shortage of test kits. The Indian Council of Medical Research had recently started random test on patients with respiratory illnesses epecially those suffering from SARI (Severe Acute Respiratory Illness) at some hospitals.
On basis of these tests, the top medical body had initially said there was no community transmission. But data later showed a small percentage of infections where the source could not be traced.
It is however, not yet clear how the state plans to conduct the tests. The Indian Council of Medical Research has ruled out random tests through the RT-PCR method, saying it is not cost effective. The test, which has to be conducted at laboratories, is also time consuming, requiring at least six hours for results.
The Rapid Test kits sent by the Indian Council of Medical Research for testing in coronavirus hotspots have allegedly proved faulty.
Kerala was one of the three states unhappy with the Rapid Test Kits imported from China. Following complaints by Rajasthan that the kits were giving faulty results, the Indian Council of Medical Research has asked states to stop using the Rapid Test Kits till the matter is resolved.
World
India
State & District Details
State | Cases | Active | Recovered | Deaths |
---|---|---|---|---|
DistrictCases Mumbai3029 Mumbai Sub Ur67 Yavatmal32 Aurangabad30 Ahmednagar27 Sholapur21 Buldhana21 Palaghar17 Ratnagiri7 Osmanabad3 Sindhudurg (kudal)2 Chandrapur2 Nandurbar1 Details Awaited*988 | 5652 431 | 4594 346 | 789 67 | 269 18 |
DistrictCases Ahmedabad1298 Vadodara188 Bhavnagar32 Gandhi Nagar17 Panchmahal11 Banaskantha10 Chhota Udepur7 Porbandar3 Mahisagar3 Gir Somnath3 Sabarkantha2 Details Awaited*341 | 2407 135 | 2125 92 | 179 35 | 103 8 |
DistrictCases Tj From Quaritine1080 Others Non Tracable213 Central Delhi184 South East130 West Delhi122 South Delhi70 North Delhi60 Shahadara48 South West Delhi42 East Delhi38 New Delhi37 North West Delhi32 North East Delhi25 Details Awaited*167 | 2248 92 | 1476 | 724 113 | 48 1 |
DistrictCases Jodhpur228 Bharatpur102 Banswara60 Iran Evacuees60 Jhunjhunu37 Jaisalmer32 Bhilwara28 Jhalawar20 Dungarpur5 Sawai Madhopur5 Hanumangarh3 Pratapgarh2 Details Awaited*414 | 1890 89 | 1633 87 | 230 | 27 2 |
DistrictCases Khandwa (east Nimar)32 Hoshangabad25 Jabalpur25 Sheopur-kalan4 Alirajpur3 Chindwara2 Tikamgarh1 Details Awaited*156 | 1695 103 | 1466 102 | 148 | 81 1 |
DistrictCases Chennai303 Coimbatore133 Tiruppur109 Dindigul76 Tirunelveli62 Chengalpattu53 Tiruchirapalli50 Namakkal50 Thiruvallur48 Thanjavur46 Nagapattinam44 Villupuram36 Thoothukudi27 Thiruvarur27 Cuddalore26 Virudhunagar19 Tirupattur17 Nagerkoil (kanyakumari)16 Sivagangai12 Tiruvannamalai12 Ramanathapuram11 Udagamandalam9 Kancheepuram9 Perambalur5 Kalllakurichi3 Pudukottai1 Details Awaited*109 | 1629 33 | 949 6 | 662 27 | 18 |
DistrictCases Lucknow167 Gautam Budha Nagar98 Saharanpur72 Firozabad58 Moradabad58 Ghaziabad41 Bulandshahar18 Varanasi14 Maharajganj6 Pratapgarh6 Muzaffar Nagar5 Lakhimpur Kheri4 Kanshi Ram Nagar (kasganj)3 Kaushambi2 Rae-bareilly2 Sultanpur1 Bara-banki1 Sant Kabir Nagar1 Shahjahanpur1 Sant Ravi Das Nagar (bhadoi)1 Allahabad1 Details Awaited*333 | 1509 97 | 1301 75 | 187 22 | 21 |
DistrictCases Hyderabad472 Suryapet75 Nizamabad56 Vikarabad36 Hyderabad Rural (ranga Reddy)35 Gadwal (jogulamba)32 Warangal25 Adilabad19 Karimnagar19 Nalgonda15 Mahaboobnagar12 Kamareddy11 Sangareddy8 Asifabad (komarambhim)5 Kothagudem (badadri)4 Siricilla (rajanna)3 Bhupalpally (jayashanker)3 Nagarkurnool2 Peddapally2 Mahabubabad1 Details Awaited*41 | 960 15 | 739 11 | 197 3 | 24 1 |
DistrictCases Kurnool158 Prakasam44 West Godavari35 Anantapur29 Chittoor28 East Godavari24 Visakhapatnam20 Details Awaited*249 | 895 82 | 727 58 | 141 21 | 27 3 |
DistrictCases Kolkata184 North 24 Parganas46 Purba Mednipur21 South 24 Parganas9 Kalimpomg7 Paschim Burdwan7 Jalpaiguri5 Darjeeling4 Paschim Mednipur4 Diamond Harbour-hd3 Murshidabad2 Basirhat-hd1 Purba Burdwan1 Nandigram-hd1 Details Awaited*64 | 456 33 | 362 27 | 79 6 | 15 |
DistrictCases Belagavi42 Vijayapura32 Kalburgi27 Bengaluru (u)23 Bagalkote21 Chikkaballapur16 Dakshin Kannada14 Bengaluru (r)12 Uttara Kannada11 Davanagere2 Chitradurga1 Details Awaited*35 | 443 18 | 285 6 | 141 12 | 17 |
DistrictCases Kasaragode170 Cannanore(kannur)92 Ernakulam24 Kozhicode (calicut)20 Malappuram20 Pathanamthitta17 Thiruvananthapuram14 Thrissur13 Alappuzha5 Details Awaited*30 | 438 11 | 111 10 | 324 1 | 3 |
DistrictCases Bandipora81 Srinagar79 Baramulla43 Udhampur20 Ganderbal14 Details Awaited*57 | 407 27 | 310 16 | 92 11 | 5 |
DistrictCases Sasnagar61 Jalandhar48 Pathankot24 Nawanshahr (sbs Nagar)19 Ludhiana16 Amritsar11 Hoshiarpur7 Kapurthala2 Fatehgarh Sahib (sarhind)2 Gurdaspur1 Firozepur1 Details Awaited*32 | 277 26 | 196 10 | 65 16 | 16 |
DistrictCases Faridabad42 Panchkula18 Yamunanagar3 Kurukshetra2 Fatehabad1 Charkhi Dadri1 Details Awaited*22 | 262 8 | 119 | 140 13 | 3 |
DistrictCases Begusarai9 Gopalganj3 Bhagalpur1 Lakhisarai1 Details Awaited*35 | 148 22 | 100 22 | 46 | 2 |
DistrictCases Khurda (bhuvaneshwar)46 Kalahandi2 Kendrapara2 Sundargarh2 Dhenkanal1 Details Awaited*15 | 83 1 | 50 | 32 2 | 1 |
DistrictCases Hazaribagh3 Details Awaited*4 | 49 4 | 38 | 8 8 | 3 |
DistrictCases Dehradun24 Udhamsingh Nagar4 Pauri Garhwal1 | 46 | 23 | 23 4 | 0 |
DistrictCases Details Awaited*1 | 40 1 | 21 | 18 2 | 1 |
DistrictCases Rajnandgaon1 | 36 | 8 | 28 2 | 0 |
DistrictCases Kamrup Metro2 Hailakandi1 Karimganj1 Lakhimpur1 S Mancachar1 | 35 | 15 | 19 | 1 |
DistrictCases Chandigarh26 Details Awaited*1 | 27 | 13 | 14 | 0 |
DistrictCases South Andaman16 Details Awaited*2 | 18 1 | 7 1 | 11 | 0 |
DistrictCases Leh (ladakh)14 Details Awaited*4 | 18 | 4 | 14 | 0 |
DistrictCases East Khasi Hills11 Details Awaited*1 | 12 | 11 | 0 | 1 |
DistrictCases Puducherry6 Details Awaited*1 | 7 | 4 | 3 | 0 |
DistrictCases North Goa6 South Goa1 | 7 | 0 | 7 | 0 |
DistrictCases Imphal West1 | 2 | 0 | 2 | 0 |
DistrictCases North Tripura1 | 2 | 1 | 1 | 0 |
DistrictCases Aizwal West1 | 1 | 1 | 0 | 0 |
DistrictCases | 1 | 0 | 1 | 0 |
tinyurlis.gdv.gdv.htu.nuclck.rushrtco.detny.im
مقالات مشابه
- "البته ما حضور در جلسه مجلس": تیم خلبان معترضان در هاریانا
- بهبود اقتصادی از coronavirus است یک راه طولانی به دور' جو بایدن می گوید
- شرکت صادرات و واردات کالاهای مختلف از جمله کاشی و سرامیک و ارائه دهنده خدمات ترانزیت و بارگیری دریایی و ریلی و ترخیص کالا برای کشورهای مختلف از جمله روسیه و کشورهای حوزه cis و سایر نقاط جهان - بازرگانی علی قانعی
- هر برنامه تلویزیونی و فیلم در فوریه 2022 در Paramount + نمایش داده می شود
- در Sachin خلبان در مقابل Ashok Gehlot بحران در این نامه که آخرین کلش
- شما ممکن است پرش مهم رختشویی گام اگر شما تازه شسته لباس هنوز بوی
- نحوه استفاده از روتاری آزمایشگاهی
- Coronavirus زندگی می کنند به روز رسانی: کالیفرنیا به نزدیک سواحل پس از جمعیت; درآمد سه ماهه نتايج نشان دهنده فشار
- دهلی نو Cabbie نوبت نعش کش ون راننده به عنوان Coronavirus موارد ساقه
- کلانتر شرکت اوکلند گفت که تلفن اتان کرامبل "بسیار آزاردهنده" است.