"Once In 1,000 Years": Top Medical Body Quotes Chinese Theory On COVID-19
Highlights
- Chinese tudy shows virus may have spread to humans from bats: ICMR
- Transmission of virus from bats to humans happens once in 1000 years
- Over 20 lakh people have been affected by COVID-19 globally
The country's top medical body on Wednesday said that a research study in China has shown that the coronavirus strain at the heart of the global COVID-19 pandemic is a mutated form of its variant found in bats.
The Indian Council of Medical Research (ICMR) said that the study shows that the deadly virus may have infected humans either directly from bats or it may have been transmitted from bats to pangolins and then humans.
"As per a research in China, it was found that coronavirus might have mutated in bats so as to infect humans," said ICMR's head scientist Dr Raman R Gangakhedkar.
"There is also a possibility that bats might have transmitted it to pangolins, and from pangolins it got transmitted to humans," he said.
"The event of coronavirus transmitting from bats to humans happens once in a thousand years. When some virus changes species, that is a rare event," Dr Gangakhedkar.
Medical experts across the world are divided on theories about how the novel coronavirus SARS-CoV-2, which triggered the 2019 outbreak dubbed COVID-19, spread to humans.
Calling for more research, many scientists have rejected the theory that the virus emerged in humans in late 2019 from a wet market in China's Wuhan that sold pangolins.
More than 20 lakh people across the world have been affected by COVID-19. The number of confirmed cases in India stands at 11,933 including 392 deaths.
The ICMR also said that they have found no instance of coronavirus jumping from bats to humans in India.
"At the time when the Nipah virus occurred, we started an investigation on the Indian animals to see which all have the ability to spread such kind of virus," Dr Gangakhedkar told news agency ANI.
"We found that there are two types of bats, and they carried coronavirus which was not capable of affecting humans," he said.
World
India
State & District Details
State | Cases | Active | Recovered | Deaths |
---|---|---|---|---|
DistrictCases Mumbai Suburban65 Ahmednagar21 Aurangabad8 Osmanabad4 Ratnagiri2 Sindhudurg1 Details Awaited*1839 | 2687 350 | 2250 302 | 259 30 | 178 18 |
DistrictCases Central100 Shahdara60 New Delhi55 South West21 South East18 North East9 North West5 Details Awaited*1023 | 1561 51 | 1501 49 | 30 | 30 2 |
DistrictCases Chennai150 Coimbatore60 Dindigul45 Tirunelveli36 Tiruchirappalli30 Namakkal28 Chengalpattu24 Tiruppur19 Thoothukudi17 Villupuram16 Cuddalore13 Thiruvallur12 Thiruvarur12 Nagapattinam11 Tirupattur11 Thanjavur11 Virudhunagar11 Tiruvannamalai9 Kanniyakumari6 Kanchipuram6 Sivaganga5 The Nilgiris4 Ramanathapuram2 Kallakurichi2 Perambalur1 Details Awaited*514 | 1204 31 | 1111 7 | 81 23 | 12 1 |
DistrictCases Bhilwara26 Jhunjhunu20 Jaisalmer16 Dungarpur6 Bharatpur5 Pratapgarh2 Details Awaited*686 | 1005 126 | 855 112 | 147 14 | 3 |
DistrictCases Chhindwara2 Details Awaited*760 | 987 257 | 870 241 | 64 13 | 53 3 |
DistrictCases Gautam Buddha Nagar58 Ghaziabad23 Saharanpur13 Kanpur Nagar8 Maharajganj6 Firozabad4 Pratapgarh3 Bulandshahr3 Rae Bareli2 Prayagraj1 Shahjahanpur1 Moradabad1 Kaushambi1 Barabanki1 Details Awaited*431 | 735 78 | 673 70 | 51 2 | 11 6 |
DistrictCases Ahmadabad76 Bhavnagar13 Gandhinagar12 Vadodara12 Porbandar3 Gir Somnath2 Panch Mahals1 Sabar Kantha1 Chhotaudepur1 Details Awaited*534 | 695 78 | 606 70 | 59 4 | 30 4 |
DistrictCases Hyderabad169 Nizamabad26 Warangal Urban23 Medchal Malkajgiri16 Nalgonda13 Jogulamba Gadwal12 Ranga Reddy12 Adilabad10 Kamareddy9 Karimnagar8 Mahabubnagar8 Sangareddy7 Vikarabad4 Bhadradri Kothagudem4 Nagarkurnool2 Peddapalli2 Mahabubabad1 Jayashankar Bhupalapally1 Details Awaited*295 | 647 23 | 509 2 | 120 20 | 18 1 |
DistrictCases Spsr Nellore41 Y.s.r. Kadapa25 Prakasam22 West Godavari21 Visakhapatnam20 Chittoor17 East Godavari12 Anantapur6 Details Awaited*221 | 503 30 | 478 28 | 16 2 | 9 |
DistrictCases Kasaragod151 Ernakulam23 Thiruvananthapuram15 Malappuram13 Pathanamthitta13 Kozhikode12 Thrissur11 Alappuzha3 Details Awaited*64 | 387 8 | 173 | 211 13 | 3 |
DistrictCases Srinagar33 Bandipora24 Baramulla16 Ganderbal2 Details Awaited*163 | 278 8 | 244 | 30 14 | 4 |
DistrictCases Bengaluru Urban58 Chikballapur10 Uttar Kannad10 Dakshin Kannad7 Kalaburagi6 Bengaluru Rural5 Davangere2 Chitradurga1 Details Awaited*105 | 277 19 | 191 7 | 75 10 | 11 2 |
DistrictCases Medinipur East12 24 Paraganas North6 Kalimpong6 24 Paraganas South4 Jalpaiguri4 Purba Bardhaman3 Medinipur West2 Paschim Bardhaman2 Darjeeling1 Details Awaited*113 | 213 23 | 169 22 | 37 1 | 7 |
DistrictCases Gurugram35 Faridabad19 Fatehabad3 Panchkula2 Charki Dadri1 Details Awaited*50 | 199 | 162 | 34 | 3 |
DistrictCases S.a.s Nagar25 Shahid Bhagat Singh Nagar18 Amritsar10 Hoshiarpur7 Jalandhar6 Fatehgarh Sahib2 Pathankot2 Sas Mohali1 Kapurthala1 Details Awaited*97 | 186 10 | 159 9 | 14 | 13 1 |
DistrictCases Gopalganj3 Begusarai2 Bhagalpur1 Lakhisarai1 Details Awaited*38 | 70 4 | 40 1 | 29 3 | 1 |
DistrictCases Kalahandi1 Kendrapara1 Details Awaited*18 | 60 5 | 41 5 | 18 | 1 |
DistrictCases Dehradun13 Udam Singh Nagar4 Pauri Garhwal1 Details Awaited*15 | 37 2 | 28 | 9 2 | 0 |
DistrictCases Hailakandi1 Karimganj1 Lakhimpur1 Kamrup Metro1 South Salmara Mancachar1 Details Awaited*2 | 33 2 | 32 2 | 0 | 1 |
DistrictCases Rajnandgaon1 Details Awaited*23 | 33 2 | 20 | 13 3 | 0 |
DistrictCases Details Awaited*20 | 33 1 | 19 1 | 13 | 1 |
DistrictCases Hazaribagh1 Details Awaited*24 | 27 3 | 25 3 | 0 | 2 |
DistrictCases Chandigarh18 Details Awaited*3 | 21 | 14 | 7 | 0 |
DistrictCases Leh Ladakh11 Details Awaited*3 | 17 2 | 7 2 | 10 | 0 |
DistrictCases North And Middle Andaman7 South Andamans3 Details Awaited*1 | 11 | 1 | 10 | 0 |
DistrictCases East Khasi Hills1 Details Awaited*6 | 7 6 | 6 5 | 0 | 1 1 |
DistrictCases North Goa5 South Goa1 Details Awaited*1 | 7 | 2 | 5 | 0 |
DistrictCases Pondicherry4 Details Awaited*2 | 7 | 6 | 1 | 0 |
DistrictCases Imphal West1 | 2 | 1 | 1 | 0 |
DistrictCases Details Awaited*1 | 2 | 2 | 0 | 0 |
DistrictCases | 1 | 1 | 0 | 0 |
DistrictCases Details Awaited*1 | 1 | 1 | 0 | 0 |
tinyurlis.gdv.gdv.htclck.ruulvis.net