Two new clusters of coronavirus cases emerged in Delhi on Thursday with 46 people in North Delhi's Jahangir Puri and 11 of a family in Old Delhi testing positive, health officials said. The total number of coronavirus cases in the national capital rose to 2,376 on Thursday with 128 new cases and two deaths being reported in the day, according to the Delhi government.
The 46 people in Jahangir Puri have tested positive for coronavirus just days after 31 people, including a child, of an extended family were found infected with COVID-19 in the area, officials said. The area now has 77 coronavirus cases. Six policemen posted in the area have also tested positive for the infection.
They said that the fresh cases were detected in the three streets of the H Block which was sealed by the district administration on April 14 after members of a family tested positive recently.
"46 people living in H Block of Jahangir Puri tested positive for the COVID-19. This area has already been sealed after detailed screening was carried out and samples taken," North District Magistrate Deepak Shinde said.
Meanwhile, in Old Delhi, 11 members of a family, including a two-month-old child, who were living in a containment zone near the Jama Masjid, have tested positive for COVID-19, officials said. All of them have been sent to the LNJP Hospital.
A man in the family had returned from Uzbekistan last month and had not informed authorities. Later, he showed COVID-19 symptoms like coughing and breathless following which he was tested and found to be coronavirus positive, they said.
Eighteen other family members living in Churiwalan area, were also tested. Eleven of them have tested positive now, health officials said.
The affected people in the family include a two-month-old infant, they said.
The clampdown in the containment zone has been tightened after these cases were reported.
The total number of containment zones was raised to 92 in the national capital on Thursday, health Coofficials said.
Of the total number of 50 fatalities reported so far in the capital, 27 were aged 60 years and above, making over 52 per cent of the total death cases, they added.
World
India
State & District Details
State | Cases | Active | Recovered | Deaths |
---|---|---|---|---|
DistrictCases Mumbai3029 Mumbai Sub Ur67 Yavatmal32 Aurangabad30 Ahmednagar27 Sholapur21 Buldhana21 Palaghar17 Ratnagiri7 Osmanabad3 Sindhudurg (kudal)2 Chandrapur2 Nandurbar1 Details Awaited*988 | 5652 431 | 4594 346 | 789 67 | 269 18 |
DistrictCases Ahmedabad1298 Vadodara188 Bhavnagar32 Gandhi Nagar17 Panchmahal11 Banaskantha10 Chhota Udepur7 Porbandar3 Mahisagar3 Gir Somnath3 Sabarkantha2 Details Awaited*341 | 2407 135 | 2125 92 | 179 35 | 103 8 |
DistrictCases Tj From Quaritine1080 Others Non Tracable213 Central Delhi184 South East130 West Delhi122 South Delhi70 North Delhi60 Shahadara48 South West Delhi42 East Delhi38 New Delhi37 North West Delhi32 North East Delhi25 Details Awaited*167 | 2248 92 | 1476 | 724 113 | 48 1 |
DistrictCases Jodhpur228 Bharatpur102 Banswara60 Iran Evacuees60 Jhunjhunu37 Jaisalmer32 Bhilwara28 Jhalawar20 Dungarpur5 Sawai Madhopur5 Hanumangarh3 Pratapgarh2 Details Awaited*414 | 1890 89 | 1633 87 | 230 | 27 2 |
DistrictCases Khandwa (east Nimar)32 Hoshangabad25 Jabalpur25 Sheopur-kalan4 Alirajpur3 Chindwara2 Tikamgarh1 Details Awaited*156 | 1695 103 | 1466 102 | 148 | 81 1 |
DistrictCases Chennai303 Coimbatore133 Tiruppur109 Dindigul76 Tirunelveli62 Chengalpattu53 Tiruchirapalli50 Namakkal50 Thiruvallur48 Thanjavur46 Nagapattinam44 Villupuram36 Thoothukudi27 Thiruvarur27 Cuddalore26 Virudhunagar19 Tirupattur17 Nagerkoil (kanyakumari)16 Sivagangai12 Tiruvannamalai12 Ramanathapuram11 Udagamandalam9 Kancheepuram9 Perambalur5 Kalllakurichi3 Pudukottai1 Details Awaited*109 | 1629 33 | 949 6 | 662 27 | 18 |
DistrictCases Lucknow167 Gautam Budha Nagar98 Saharanpur72 Firozabad58 Moradabad58 Ghaziabad41 Bulandshahar18 Varanasi14 Maharajganj6 Pratapgarh6 Muzaffar Nagar5 Lakhimpur Kheri4 Kanshi Ram Nagar (kasganj)3 Kaushambi2 Rae-bareilly2 Sultanpur1 Bara-banki1 Sant Kabir Nagar1 Shahjahanpur1 Sant Ravi Das Nagar (bhadoi)1 Allahabad1 Details Awaited*333 | 1509 97 | 1301 75 | 187 22 | 21 |
DistrictCases Hyderabad472 Suryapet75 Nizamabad56 Vikarabad36 Hyderabad Rural (ranga Reddy)35 Gadwal (jogulamba)32 Warangal25 Adilabad19 Karimnagar19 Nalgonda15 Mahaboobnagar12 Kamareddy11 Sangareddy8 Asifabad (komarambhim)5 Kothagudem (badadri)4 Siricilla (rajanna)3 Bhupalpally (jayashanker)3 Nagarkurnool2 Peddapally2 Mahabubabad1 Details Awaited*41 | 960 15 | 739 11 | 197 3 | 24 1 |
DistrictCases Kurnool158 Prakasam44 West Godavari35 Anantapur29 Chittoor28 East Godavari24 Visakhapatnam20 Details Awaited*249 | 895 82 | 727 58 | 141 21 | 27 3 |
DistrictCases Kolkata184 North 24 Parganas46 Purba Mednipur21 South 24 Parganas9 Kalimpomg7 Paschim Burdwan7 Jalpaiguri5 Darjeeling4 Paschim Mednipur4 Diamond Harbour-hd3 Murshidabad2 Basirhat-hd1 Purba Burdwan1 Nandigram-hd1 Details Awaited*64 | 456 33 | 362 27 | 79 6 | 15 |
DistrictCases Belagavi42 Vijayapura32 Kalburgi27 Bengaluru (u)23 Bagalkote21 Chikkaballapur16 Dakshin Kannada14 Bengaluru (r)12 Uttara Kannada11 Davanagere2 Chitradurga1 Details Awaited*35 | 443 18 | 285 6 | 141 12 | 17 |
DistrictCases Kasaragode170 Cannanore(kannur)92 Ernakulam24 Kozhicode (calicut)20 Malappuram20 Pathanamthitta17 Thiruvananthapuram14 Thrissur13 Alappuzha5 Details Awaited*30 | 438 11 | 111 10 | 324 1 | 3 |
DistrictCases Bandipora81 Srinagar79 Baramulla43 Udhampur20 Ganderbal14 Details Awaited*57 | 407 27 | 310 16 | 92 11 | 5 |
DistrictCases Sasnagar61 Jalandhar48 Pathankot24 Nawanshahr (sbs Nagar)19 Ludhiana16 Amritsar11 Hoshiarpur7 Kapurthala2 Fatehgarh Sahib (sarhind)2 Gurdaspur1 Firozepur1 Details Awaited*32 | 277 26 | 196 10 | 65 16 | 16 |
DistrictCases Faridabad42 Panchkula18 Yamunanagar3 Kurukshetra2 Fatehabad1 Charkhi Dadri1 Details Awaited*22 | 262 8 | 119 | 140 13 | 3 |
DistrictCases Begusarai9 Gopalganj3 Bhagalpur1 Lakhisarai1 Details Awaited*35 | 148 22 | 100 22 | 46 | 2 |
DistrictCases Khurda (bhuvaneshwar)46 Kalahandi2 Kendrapara2 Sundargarh2 Dhenkanal1 Details Awaited*15 | 83 1 | 50 | 32 2 | 1 |
DistrictCases Hazaribagh3 Details Awaited*4 | 49 4 | 38 | 8 8 | 3 |
DistrictCases Dehradun24 Udhamsingh Nagar4 Pauri Garhwal1 | 46 | 23 | 23 4 | 0 |
DistrictCases Details Awaited*1 | 40 1 | 21 | 18 2 | 1 |
DistrictCases Rajnandgaon1 | 36 | 8 | 28 2 | 0 |
DistrictCases Kamrup Metro2 Hailakandi1 Karimganj1 Lakhimpur1 S Mancachar1 | 35 | 15 | 19 | 1 |
DistrictCases Chandigarh26 Details Awaited*1 | 27 | 13 | 14 | 0 |
DistrictCases South Andaman16 Details Awaited*2 | 18 1 | 7 1 | 11 | 0 |
DistrictCases Leh (ladakh)14 Details Awaited*4 | 18 | 4 | 14 | 0 |
DistrictCases East Khasi Hills11 Details Awaited*1 | 12 | 11 | 0 | 1 |
DistrictCases Puducherry6 Details Awaited*1 | 7 | 4 | 3 | 0 |
DistrictCases North Goa6 South Goa1 | 7 | 0 | 7 | 0 |
DistrictCases Imphal West1 | 2 | 0 | 2 | 0 |
DistrictCases North Tripura1 | 2 | 1 | 1 | 0 |
DistrictCases Aizwal West1 | 1 | 1 | 0 | 0 |
DistrictCases | 1 | 0 | 1 | 0 |
tinyurlis.gdv.gdv.htu.nuclck.rushrtco.detny.im
مقالات مشابه
- تیراندازی در بای تاون، تگزاس، یک کشته و 14 زخمی بر جای گذاشت
- موسسه انجام پایان نامه را چطور انتخاب کنیم؟
- The 33 Best Bathroom Cleaning Hacks of All Time
- شرکت صادرات و واردات کالاهای مختلف از جمله کاشی و سرامیک و ارائه دهنده خدمات ترانزیت و بارگیری دریایی و ریلی و ترخیص کالا برای کشورهای مختلف از جمله روسیه و کشورهای حوزه cis و سایر نقاط جهان - بازرگانی علی قانعی
- بهترین جولای 4th فرش معاملات شما نیاز به دانستن در مورد
- ناراضی با Bakri عید, قوانین, Maharashtra رهبران نوشتن به وزیر
- هند سوابق بزرگترین واحد-روز پرش به COVID-19 تعداد عبور 37,000
- فدرال رزرو شروع برنامه های خود را به خرید اوراق قرضه شرکت های بزرگ ETFs
- مانچین، سینما تسلیم نشوید، اصلاحات سنا فیلی باستر همانطور که انتظار می رفت با شکست مواجه شد
- This $16 Amazon Find Is Like a Magic Wand For Lighting Candles