For the first time, Bengal has officially linked 57 deaths to coronavirus. The state government today revealed that according to its death audit committee, 57 COVID-19 patients had died, but asserted that 39 of these were due to co-morbidities.
Only 18 of the deaths were because of COVID-19, Bengal Chief Secretary Rajiva Sinha told the media. "Balance 39 deaths were due to comorbidities and COVID-19 was incidental," Mr Sinha said.
The revelation comes on a day the central inter-ministerial team asked for details on the death audit committee and raised questions over Bengal's coronavirus figures.
The central team wanted to know if the committee, set up to certify deaths due to COVID-19, was recommended by the central government's Indian Council of Medical Research.
In a letter to the Chief Secretary earlier today, the central team's head Apurva Chandra asked for records of all COVID-19 cases in which the death was attributed to some other cause by the committee.
Mr Chandra had also questioned the time taken by the committee to take such decisions and "whether such a committee to ascertain cause of death exists for any other disease" in Bengal.
He also referred to the Bengal Principal Secretary, Health, in his presentation yesterday, saying "if a COVID patient dies in a road accident, he cannot be said to have died of COVID".
"The IMCT did not find the reasoning convincing as there is no comparison between a road death and a death in a hospital due to a disease," Mr Chandra wrote to the Chief Secretary.
He said the team wanted to interact with the committee to understand its methodology.
Questions have been raised about the audit committee by Governor Jagdeep Dhankar and opposition parties in Bengal as well. Several groups of doctors have also wondered the rationale behind setting it up.
Today's disclosure may come as fresh embarrassment for the state government on a day the Governor dedicated a long letter accusing Mamata Banerjee of "monumental failure" and mismanagement of the COVID-19 crisis.
The controversy over the audit committee started after an April 2 press meet in which an expert committee announced that the total number of deaths on that day stood at seven, four in the previous 24 hours.
Within an hour, the Chief Secretary called another press meet in which he said the expert committee figure was "an error" and the actual figure was still at three. An audit committee to confirm the cause of death was then set up.
The expert committee has never addressed another press conference since, nor has the audit committee.
World
India
State & District Details
State | Cases | Active | Recovered | Deaths |
---|---|---|---|---|
DistrictCases Mumbai3029 Mumbai Sub Ur67 Yavatmal32 Aurangabad30 Ahmednagar27 Sholapur21 Buldhana21 Palaghar17 Ratnagiri7 Osmanabad3 Sindhudurg (kudal)2 Chandrapur2 Nandurbar1 Details Awaited*1766 | 6430 778 | 5307 713 | 840 51 | 283 14 |
DistrictCases Ahmedabad1298 Vadodara188 Bhavnagar32 Gandhi Nagar17 Panchmahal11 Banaskantha10 Chhota Udepur7 Porbandar3 Mahisagar3 Gir Somnath3 Sabarkantha2 Details Awaited*558 | 2624 217 | 2254 129 | 258 79 | 112 9 |
DistrictCases Tj From Quaritine1080 Others Non Tracable213 Central Delhi184 South East130 West Delhi122 South Delhi70 North Delhi60 Shahadara48 South West Delhi42 East Delhi38 New Delhi37 North West Delhi32 North East Delhi25 Details Awaited*295 | 2376 128 | 1518 42 | 808 84 | 50 2 |
DistrictCases Jodhpur228 Bharatpur102 Banswara60 Iran Evacuees60 Jhunjhunu37 Jaisalmer32 Bhilwara28 Jhalawar20 Dungarpur5 Sawai Madhopur5 Hanumangarh3 Pratapgarh2 Details Awaited*488 | 1964 74 | 1707 74 | 230 | 27 |
DistrictCases Khandwa (east Nimar)32 Hoshangabad25 Jabalpur25 Sheopur-kalan4 Alirajpur3 Chindwara2 Tikamgarh1 Details Awaited*313 | 1852 157 | 1566 100 | 203 55 | 83 2 |
DistrictCases Chennai303 Coimbatore133 Tiruppur109 Dindigul76 Tirunelveli62 Chengalpattu53 Tiruchirapalli50 Namakkal50 Thiruvallur48 Thanjavur46 Nagapattinam44 Villupuram36 Thoothukudi27 Thiruvarur27 Cuddalore26 Virudhunagar19 Tirupattur17 Nagerkoil (kanyakumari)16 Sivagangai12 Tiruvannamalai12 Ramanathapuram11 Udagamandalam9 Kancheepuram9 Perambalur5 Kalllakurichi3 Pudukottai1 Details Awaited*163 | 1683 54 | 911 | 752 90 | 20 2 |
DistrictCases Lucknow167 Gautam Budha Nagar98 Saharanpur72 Firozabad58 Moradabad58 Ghaziabad41 Bulandshahar18 Varanasi14 Maharajganj6 Pratapgarh6 Muzaffar Nagar5 Lakhimpur Kheri4 Kanshi Ram Nagar (kasganj)3 Kaushambi2 Rae-bareilly2 Sultanpur1 Bara-banki1 Sant Kabir Nagar1 Shahjahanpur1 Sant Ravi Das Nagar (bhadoi)1 Allahabad1 Details Awaited*428 | 1604 95 | 1374 73 | 206 19 | 24 3 |
DistrictCases Hyderabad472 Suryapet75 Nizamabad56 Vikarabad36 Hyderabad Rural (ranga Reddy)35 Gadwal (jogulamba)32 Warangal25 Adilabad19 Karimnagar19 Nalgonda15 Mahaboobnagar12 Kamareddy11 Sangareddy8 Asifabad (komarambhim)5 Kothagudem (badadri)4 Siricilla (rajanna)3 Bhupalpally (jayashanker)3 Nagarkurnool2 Peddapally2 Mahabubabad1 Details Awaited*65 | 984 24 | 705 | 253 56 | 26 2 |
DistrictCases Kurnool158 Prakasam44 West Godavari35 Anantapur29 Chittoor28 East Godavari24 Visakhapatnam20 Details Awaited*309 | 955 60 | 781 54 | 145 4 | 29 2 |
DistrictCases Kolkata184 North 24 Parganas46 Purba Mednipur21 South 24 Parganas9 Kalimpomg7 Paschim Burdwan7 Jalpaiguri5 Darjeeling4 Paschim Mednipur4 Diamond Harbour-hd3 Murshidabad2 Basirhat-hd1 Purba Burdwan1 Nandigram-hd1 Details Awaited*122 | 514 58 | 396 34 | 103 24 | 15 |
DistrictCases Belagavi42 Vijayapura32 Kalburgi27 Bengaluru (u)23 Bagalkote21 Chikkaballapur16 Dakshin Kannada14 Bengaluru (r)12 Uttara Kannada11 Davanagere2 Chitradurga1 Details Awaited*55 | 463 20 | 295 10 | 150 9 | 18 1 |
DistrictCases Kasaragode170 Cannanore(kannur)92 Ernakulam24 Kozhicode (calicut)20 Malappuram20 Pathanamthitta17 Thiruvananthapuram14 Thrissur13 Alappuzha5 Details Awaited*40 | 448 10 | 121 10 | 324 | 3 |
DistrictCases Bandipora81 Srinagar79 Baramulla43 Udhampur20 Ganderbal14 Details Awaited*77 | 427 20 | 330 20 | 92 | 5 |
DistrictCases Sasnagar61 Jalandhar48 Pathankot24 Nawanshahr (sbs Nagar)19 Ludhiana16 Amritsar11 Hoshiarpur7 Kapurthala2 Fatehgarh Sahib (sarhind)2 Gurdaspur1 Firozepur1 Details Awaited*32 | 277 | 196 | 65 | 16 |
DistrictCases Faridabad42 Panchkula18 Yamunanagar3 Kurukshetra2 Fatehabad1 Charkhi Dadri1 Details Awaited*32 | 272 10 | 113 | 156 16 | 3 |
DistrictCases Begusarai9 Gopalganj3 Bhagalpur1 Lakhisarai1 Details Awaited*63 | 176 28 | 128 28 | 46 | 2 |
DistrictCases Khurda (bhuvaneshwar)46 Kalahandi2 Kendrapara2 Sundargarh2 Dhenkanal1 Details Awaited*22 | 90 7 | 56 6 | 33 1 | 1 |
DistrictCases Hazaribagh3 Details Awaited*10 | 55 6 | 44 6 | 8 | 3 |
DistrictCases Dehradun24 Udhamsingh Nagar4 Pauri Garhwal1 Details Awaited*1 | 47 1 | 23 | 24 1 | 0 |
DistrictCases Details Awaited*1 | 40 | 21 | 18 | 1 |
DistrictCases Rajnandgaon1 | 36 | 8 | 28 | 0 |
DistrictCases Kamrup Metro2 Hailakandi1 Karimganj1 Lakhimpur1 S Mancachar1 Details Awaited*1 | 36 1 | 16 1 | 19 | 1 |
DistrictCases Chandigarh26 Details Awaited*1 | 27 | 13 | 14 | 0 |
DistrictCases South Andaman16 Details Awaited*6 | 22 4 | 11 4 | 11 | 0 |
DistrictCases Leh (ladakh)14 Details Awaited*4 | 18 | 4 | 14 | 0 |
DistrictCases East Khasi Hills11 Details Awaited*1 | 12 | 11 | 0 | 1 |
DistrictCases Puducherry6 Details Awaited*1 | 7 | 4 | 3 | 0 |
DistrictCases North Goa6 South Goa1 | 7 | 0 | 7 | 0 |
DistrictCases Imphal West1 | 2 | 0 | 2 | 0 |
DistrictCases North Tripura1 | 2 | 1 | 1 | 0 |
DistrictCases Aizwal West1 | 1 | 1 | 0 | 0 |
DistrictCases | 1 | 0 | 1 | 0 |
tinyurlis.gdv.gdv.htclck.rushrtco.de
مقالات مشابه
- "از من خواست به نور تا" فر: Khashoggi قتل محاکمه می گوید دادگاه
- این چشم نواز خانه خارج شهر اوکلاهما پر از شیک شگفتی
- راهنمای نهایی برای هدیه روز پدر پدر شما در واقع دوست دارم
- کمال نات را دریافت خوب به زودی پیام برای Shivraj Chouhan همراه با تطبیق
- There Is Nothing More Charming Than This Skinny Blue House for Sale in London
- نیاز به یک لحظه ؟ مینی تأملات در حال حاضر در دسترس در داخل اسنپ چت به صورت رایگان
- تبدیل شدن به یک بهره وری استاد با Google Apps Script
- ما مسائل مربوط به راهنمایی های جدید برای وام کسب و کار کوچک آن را سخت تر برای شرکت های دولتی به بودجه
- "Daily A New Lie": BJP Hits Back At Rahul Gandhi Over Aarogya Setu App
- ردیاب آهنربایی -مگنتی/ ردیاب آهنربایی 30 روز شارژ - چشم دوم