The world does not want to do business with China and this is a blessing for India, Union Minister Nitin Gadkari told NDTV on Saturday, during an extensive discussion on the government's plans to support MSMEs (micro, small and medium-scale enterprises) incurring losses during the coronavirus outbreak and steps to boost the national economy after the end of the lockdown.
In his interview Mr Gadkari also touched upon the migrant crisis that has made headlines across the country, warning against allowing the lakhs of stranded men and women to return to their home states for fear of the virus spreading.
The comment on China comes days after Asia's largest economy hit out at the government over new rules for FDI (foreign direct investment), describing them as a violation of WTO (World Trade Organization) principles of non-discrimination and saying they were against free and fair trade.
"World over every country is facing an economic crisis. (But) every country in the world, right now, does not want to trade with China, even though it is a super economic power. This is a blessing in disguise for us. This is an opportunity for us..." he told NDTV.
Mr Gadkari also appeared to indicate this could be the opportunity for the government to fulfil Prime Minister Narendra Modi's ambition of making India a five-trillion-dollar economy by 2025.
"(We) will assign a joint secretary to convert new technology to investments to fulfil the Prime Minister's vision of making India a five trillion-dollar economy," he added.
Both India and China are likely to be badly hit by the coronavirus pandemic, with the International Monetary Fund (IMF) predicting a growth rate of 1.2 per cent for the Asian giant in 2020; its lowest in over four decades.
The contraction in its economy - GDP shrank 6.8 per cent in January-March as compared to the same period 12 months ago - was indicated by fall in industrial output in March and a nearly 16 per cent fall in retail sales.
China has also faced criticism, some guarded and some open, over its role in the coronavirus pandemic; the virus originated in the country's Wuhan district in December last year.
This week United States Secretary of State Mike Pompeo claimed the Chinese government had failed to report the outbreak in a timely manner and was in breach of WHO (World Health Organization) rules.
Meanwhile, the IMF predicted a 1.9 per cent growth rate for India this year, and also said it expected both China and India to rebound strongly in 2021, assuming the coronavirus pandemic was contained.
The COVID-19 pandemic has infected 28.25 lakh worldwide and led to the deaths of nearly two lakh people. In India, where the government today claimed a lowest daily growth rate in cases since late March, nearly 25,000 cases and 779 deaths have been reported.
World
India
State & District Details
State | Cases | Active | Recovered | Deaths |
---|---|---|---|---|
DistrictCases Mumbai3029 Mumbai Sub Ur67 Yavatmal32 Aurangabad30 Ahmednagar27 Sholapur21 Buldhana21 Palaghar17 Ratnagiri7 Osmanabad3 Sindhudurg (kudal)2 Chandrapur2 Nandurbar1 Details Awaited*2153 | 6817 387 | 5559 252 | 957 117 | 301 18 |
DistrictCases Ahmedabad1298 Vadodara188 Bhavnagar32 Gandhi Nagar17 Panchmahal11 Banaskantha10 Chhota Udepur7 Porbandar3 Mahisagar3 Gir Somnath3 Sabarkantha2 Details Awaited*749 | 2815 191 | 2423 169 | 265 7 | 127 15 |
DistrictCases Tj From Quaritine1080 Others Non Tracable213 Central Delhi184 South East130 West Delhi122 South Delhi70 North Delhi60 Shahadara48 South West Delhi42 East Delhi38 New Delhi37 North West Delhi32 North East Delhi25 Details Awaited*433 | 2514 138 | 1604 86 | 857 49 | 53 3 |
DistrictCases Jodhpur228 Bharatpur102 Banswara60 Iran Evacuees60 Jhunjhunu37 Jaisalmer32 Bhilwara28 Jhalawar20 Dungarpur5 Sawai Madhopur5 Hanumangarh3 Pratapgarh2 Details Awaited*558 | 2034 70 | 1777 70 | 230 | 27 |
DistrictCases Khandwa (east Nimar)32 Hoshangabad25 Jabalpur25 Sheopur-kalan4 Alirajpur3 Chindwara2 Tikamgarh1 Details Awaited*413 | 1952 100 | 1650 84 | 210 7 | 92 9 |
DistrictCases Lucknow167 Gautam Budha Nagar98 Saharanpur72 Firozabad58 Moradabad58 Ghaziabad41 Bulandshahar18 Varanasi14 Maharajganj6 Pratapgarh6 Muzaffar Nagar5 Lakhimpur Kheri4 Kanshi Ram Nagar (kasganj)3 Kaushambi2 Rae-bareilly2 Sultanpur1 Bara-banki1 Sant Kabir Nagar1 Shahjahanpur1 Sant Ravi Das Nagar (bhadoi)1 Allahabad1 Details Awaited*602 | 1778 174 | 1504 130 | 248 42 | 26 2 |
DistrictCases Chennai303 Coimbatore133 Tiruppur109 Dindigul76 Tirunelveli62 Chengalpattu53 Tiruchirapalli50 Namakkal50 Thiruvallur48 Thanjavur46 Nagapattinam44 Villupuram36 Thoothukudi27 Thiruvarur27 Cuddalore26 Virudhunagar19 Tirupattur17 Nagerkoil (kanyakumari)16 Sivagangai12 Tiruvannamalai12 Ramanathapuram11 Udagamandalam9 Kancheepuram9 Perambalur5 Kalllakurichi3 Pudukottai1 Details Awaited*235 | 1755 72 | 867 | 866 114 | 22 2 |
DistrictCases Kurnool158 Prakasam44 West Godavari35 Anantapur29 Chittoor28 East Godavari24 Visakhapatnam20 Details Awaited*415 | 1061 106 | 859 78 | 171 26 | 31 2 |
DistrictCases Hyderabad472 Suryapet75 Nizamabad56 Vikarabad36 Hyderabad Rural (ranga Reddy)35 Gadwal (jogulamba)32 Warangal25 Adilabad19 Karimnagar19 Nalgonda15 Mahaboobnagar12 Kamareddy11 Sangareddy8 Asifabad (komarambhim)5 Kothagudem (badadri)4 Siricilla (rajanna)3 Bhupalpally (jayashanker)3 Nagarkurnool2 Peddapally2 Mahabubabad1 Details Awaited*65 | 984 | 705 | 253 | 26 |
DistrictCases Kolkata184 North 24 Parganas46 Purba Mednipur21 South 24 Parganas9 Kalimpomg7 Paschim Burdwan7 Jalpaiguri5 Darjeeling4 Paschim Mednipur4 Diamond Harbour-hd3 Murshidabad2 Basirhat-hd1 Purba Burdwan1 Nandigram-hd1 Details Awaited*179 | 571 57 | 450 54 | 103 | 18 3 |
DistrictCases Belagavi42 Vijayapura32 Kalburgi27 Bengaluru (u)23 Bagalkote21 Chikkaballapur16 Dakshin Kannada14 Bengaluru (r)12 Uttara Kannada11 Davanagere2 Chitradurga1 Details Awaited*81 | 489 26 | 318 23 | 153 3 | 18 |
DistrictCases Bandipora81 Srinagar79 Baramulla43 Udhampur20 Ganderbal14 Details Awaited*104 | 454 27 | 340 10 | 109 17 | 5 |
DistrictCases Kasaragode170 Cannanore(kannur)92 Ernakulam24 Kozhicode (calicut)20 Malappuram20 Pathanamthitta17 Thiruvananthapuram14 Thrissur13 Alappuzha5 Details Awaited*43 | 451 3 | 116 | 331 7 | 4 1 |
DistrictCases Sasnagar61 Jalandhar48 Pathankot24 Nawanshahr (sbs Nagar)19 Ludhiana16 Amritsar11 Hoshiarpur7 Kapurthala2 Fatehgarh Sahib (sarhind)2 Gurdaspur1 Firozepur1 Details Awaited*53 | 298 21 | 214 18 | 67 2 | 17 1 |
DistrictCases Faridabad42 Panchkula18 Yamunanagar3 Kurukshetra2 Fatehabad1 Charkhi Dadri1 Details Awaited*32 | 272 | 113 | 156 | 3 |
DistrictCases Begusarai9 Gopalganj3 Bhagalpur1 Lakhisarai1 Details Awaited*115 | 228 52 | 180 52 | 46 | 2 |
DistrictCases Khurda (bhuvaneshwar)46 Kalahandi2 Kendrapara2 Sundargarh2 Dhenkanal1 Details Awaited*26 | 94 4 | 60 4 | 33 | 1 |
DistrictCases Hazaribagh3 Details Awaited*14 | 59 4 | 47 3 | 9 1 | 3 |
DistrictCases Dehradun24 Udhamsingh Nagar4 Pauri Garhwal1 Details Awaited*2 | 48 1 | 23 | 25 1 | 0 |
DistrictCases Details Awaited*1 | 40 | 21 | 18 | 1 |
DistrictCases Rajnandgaon1 | 36 | 6 | 30 2 | 0 |
DistrictCases Kamrup Metro2 Hailakandi1 Karimganj1 Lakhimpur1 S Mancachar1 Details Awaited*1 | 36 | 16 | 19 | 1 |
DistrictCases Chandigarh26 Details Awaited*2 | 28 1 | 13 | 15 1 | 0 |
DistrictCases South Andaman16 Details Awaited*11 | 27 5 | 16 5 | 11 | 0 |
DistrictCases Leh (ladakh)14 Details Awaited*6 | 20 2 | 6 2 | 14 | 0 |
DistrictCases East Khasi Hills11 Details Awaited*1 | 12 | 11 | 0 | 1 |
DistrictCases Puducherry6 Details Awaited*1 | 7 | 4 | 3 | 0 |
DistrictCases North Goa6 South Goa1 | 7 | 0 | 7 | 0 |
DistrictCases Imphal West1 | 2 | 0 | 2 | 0 |
DistrictCases North Tripura1 | 2 | 1 | 1 | 0 |
DistrictCases Aizwal West1 | 1 | 1 | 0 | 0 |
DistrictCases | 1 | 0 | 1 | 0 |
tinyurlis.gdv.gdv.htu.nuclck.ruulvis.netshrtco.detny.im
مقالات مشابه
- صاحب این خانه ساخته شده از یک کلاه برداری HGTV نشان می دهد در مورد "نقاشی دقیقا یک دیوار"
- شرکت صادرات و واردات کالاهای مختلف از جمله کاشی و سرامیک و ارائه دهنده خدمات ترانزیت و بارگیری دریایی و ریلی و ترخیص کالا برای کشورهای مختلف از جمله روسیه و کشورهای حوزه cis و سایر نقاط جهان - بازرگانی علی قانعی
- خصوصیات کربن فعال چیست؟
- چتر نجات به ندرت خرید و فروش—اما خود را "آخرین شانس" بخش پر است از محصولات بالا کمتر
- اپل به بازگشایی فروشگاه در ایالات متحده شروع هفته آینده
- ستاره تنیس پنگ شوآی اتهامات تجاوز جنسی را رد کرد: "سوء تفاهم های زیادی"
- وحشت دزدی اتومبیل از سناتور کیمبرلی لایتفورد - "از آنها التماس کردم که به ما شلیک نکنند"
- داو جهش 300 امتیاز به شروع هفته به وال استریت می لرزد. افزایش ویروس موارد
- کفش مک کویینن - آفلند
- "قاتل رفته است": چگونه نیروهای امنیتی در دام حزب رئیس Riyaz Naikoo