Hitting out at Rahul Gandhi for calling "Aarogya Setu" app a sophisticated surveillance system, the BJP on Saturday said the Congress leader spoke a "new lie" daily and retorted that those who indulged in surveillance all their lives won't know how technology can be leveraged for good.
Senior party leader Ravi Shankar Prasad, who is also communications, electronics and information technology minister, rejected Mr Gandhi's charge that the app has been outsourced to a private operator and asserted that it has a robust data security architecture.
"Mr Gandhi, really high time that you stop outsourcing your tweets to your cronies who do not understand India," he tweeted, adding that the app, which the government says is a tool in fighting the coronavirus, is being appreciated globally.
Attacking Rahul Gandhi, Mr Prasad said, "Daily a new lie. Aarogya Setu is a powerful companion which protects people. It has a robust data security architecture. Those who indulged in surveillance all their lives, won't know how tech can be leveraged for good!"
The Congress leader had claimed that the app is a sophisticated surveillance system, outsourced to a private operator, and has no institutional oversight, raising serious data security and privacy concerns.
Technology can help keep us safe; but fear must not be leveraged to track citizens without their consent, he had said.
BJP spokesperson Sambit Patra took a swipe at Mr Gandhi, saying he refuses to grow up.
"He is not only ignorant about the Aarogya Setu App but is also being extremely irresponsible by trying to mislead the people through misinformation and falsities.
"The government on multiple occasions has allayed the fears of surveillance and that too scientifically.The said app is technical personal bodyguard to each one to fight COVID-19," Mr Patra said.
Mr Gandhi refuses to understand, he said, adding that the Congress's only aim in the times of pandemic appears to spread confusion and derail the nation''s fight against the pandemic.
"The Congress should refrain from using the pandemic as a political opportunity," he said.
World
India
State & District Details
State | Cases | Active | Recovered | Deaths |
---|---|---|---|---|
DistrictCases Mumbai3029 Mumbai Sub Ur67 Yavatmal32 Aurangabad30 Ahmednagar27 Sholapur21 Buldhana21 Palaghar17 Ratnagiri7 Osmanabad3 Sindhudurg (kudal)2 Chandrapur2 Nandurbar1 Details Awaited*6842 | 11506 1008 | 9142 876 | 1879 106 | 485 26 |
DistrictCases Ahmedabad1298 Vadodara188 Bhavnagar32 Gandhi Nagar17 Panchmahal11 Banaskantha10 Chhota Udepur7 Porbandar3 Mahisagar3 Gir Somnath3 Sabarkantha2 Details Awaited*2655 | 4721 326 | 3750 182 | 735 122 | 236 22 |
DistrictCases Tj From Quaritine1080 Central Delhi184 South East130 West Delhi122 South Delhi70 North Delhi60 Shahadara48 South West Delhi42 East Delhi38 New Delhi37 North West Delhi32 North East Delhi25 Details Awaited*1870 | 3738 223 | 2510 148 | 1167 73 | 61 2 |
DistrictCases Khandwa (east Nimar)32 Hoshangabad25 Jabalpur25 Sheopur-kalan4 Alirajpur3 Chindwara2 Tikamgarh1 Details Awaited*1180 | 2719 | 2050 | 524 42 | 145 8 |
DistrictCases Jodhpur228 Bharatpur102 Banswara60 Iran Evacuees60 Jhunjhunu37 Jaisalmer32 Bhilwara28 Jhalawar20 Dungarpur5 Sawai Madhopur5 Hanumangarh3 Pratapgarh2 Details Awaited*1190 | 2666 82 | 1488 | 1116 280 | 62 4 |
DistrictCases Chennai303 Coimbatore133 Tiruppur109 Dindigul76 Tirunelveli62 Chengalpattu53 Tiruchirapalli50 Namakkal50 Thiruvallur48 Thanjavur46 Nagapattinam44 Villupuram36 Thoothukudi27 Thiruvarur27 Cuddalore26 Virudhunagar19 Tirupattur17 Nagerkoil (kanyakumari)16 Sivagangai12 Tiruvannamalai12 Ramanathapuram11 Udagamandalam9 Kancheepuram9 Perambalur5 Kalllakurichi3 Pudukottai1 Details Awaited*1006 | 2526 203 | 1186 148 | 1312 54 | 28 1 |
DistrictCases Lucknow167 Gautam Budha Nagar98 Saharanpur72 Firozabad58 Moradabad58 Ghaziabad41 Bulandshahar18 Varanasi14 Maharajganj6 Pratapgarh6 Muzaffar Nagar5 Lakhimpur Kheri4 Kanshi Ram Nagar (kasganj)3 Kaushambi2 Rae-bareilly2 Sultanpur1 Bara-banki1 Sant Kabir Nagar1 Shahjahanpur1 Sant Ravi Das Nagar (bhadoi)1 Allahabad1 Details Awaited*1279 | 2455 174 | 1756 71 | 656 101 | 43 2 |
DistrictCases Kurnool158 Prakasam44 West Godavari35 Anantapur29 Chittoor28 East Godavari24 Visakhapatnam20 Details Awaited*879 | 1525 62 | 1051 24 | 441 38 | 33 |
DistrictCases Hyderabad472 Suryapet75 Nizamabad56 Vikarabad36 Hyderabad Rural (ranga Reddy)35 Gadwal (jogulamba)32 Warangal25 Adilabad19 Karimnagar19 Nalgonda15 Mahaboobnagar12 Kamareddy11 Sangareddy8 Asifabad (komarambhim)5 Kothagudem (badadri)4 Siricilla (rajanna)3 Bhupalpally (jayashanker)3 Nagarkurnool2 Peddapally2 Mahabubabad1 Details Awaited*138 | 1057 18 | 590 18 | 441 | 26 |
DistrictCases Kolkata184 North 24 Parganas46 Purba Mednipur21 South 24 Parganas9 Kalimpomg7 Paschim Burdwan7 Jalpaiguri5 Darjeeling4 Paschim Mednipur4 Diamond Harbour-hd3 Murshidabad2 Basirhat-hd1 Purba Burdwan1 Nandigram-hd1 Details Awaited*403 | 795 | 623 | 139 | 33 |
DistrictCases Sasnagar61 Jalandhar48 Pathankot24 Nawanshahr (sbs Nagar)19 Ludhiana16 Amritsar11 Hoshiarpur7 Kapurthala2 Fatehgarh Sahib (sarhind)2 Gurdaspur1 Firozepur1 Details Awaited*527 | 772 415 | 640 392 | 112 22 | 20 1 |
DistrictCases Bandipora81 Srinagar79 Baramulla43 Udhampur20 Ganderbal14 Details Awaited*289 | 639 25 | 384 | 247 31 | 8 |
DistrictCases Belagavi42 Vijayapura32 Kalburgi27 Bengaluru (u)23 Bagalkote21 Chikkaballapur16 Dakshin Kannada14 Bengaluru (r)12 Uttara Kannada11 Davanagere2 Chitradurga1 Details Awaited*190 | 598 22 | 318 | 255 20 | 25 3 |
DistrictCases Kasaragode170 Cannanore(kannur)92 Ernakulam24 Kozhicode (calicut)20 Malappuram20 Pathanamthitta17 Thiruvananthapuram14 Thrissur13 Alappuzha5 Details Awaited*90 | 498 1 | 102 | 392 9 | 4 |
DistrictCases Begusarai9 Gopalganj3 Bhagalpur1 Lakhisarai1 Details Awaited*358 | 471 45 | 370 28 | 98 16 | 3 1 |
DistrictCases Faridabad42 Panchkula18 Yamunanagar3 Kurukshetra2 Fatehabad1 Charkhi Dadri1 Details Awaited*120 | 360 47 | 129 28 | 227 18 | 4 1 |
DistrictCases Khurda (bhuvaneshwar)46 Kalahandi2 Kendrapara2 Sundargarh2 Dhenkanal1 Details Awaited*86 | 154 11 | 98 | 55 14 | 1 |
DistrictCases Hazaribagh3 Details Awaited*66 | 111 | 88 | 20 | 3 |
DistrictCases Chandigarh26 Details Awaited*62 | 88 32 | 71 32 | 17 | 0 |
DistrictCases Dehradun24 Udhamsingh Nagar4 Pauri Garhwal1 Details Awaited*12 | 58 1 | 21 | 37 1 | 0 |
DistrictCases Rajnandgaon1 Details Awaited*7 | 43 3 | 7 3 | 36 | 0 |
DistrictCases Kamrup Metro2 Hailakandi1 Karimganj1 Lakhimpur1 S Mancachar1 Details Awaited*8 | 43 1 | 10 | 32 3 | 1 |
DistrictCases Details Awaited*1 | 40 | 9 | 30 2 | 1 |
DistrictCases South Andaman16 Details Awaited*17 | 33 | 17 | 16 | 0 |
DistrictCases Leh (ladakh)14 Details Awaited*8 | 22 | 5 | 17 1 | 0 |
DistrictCases East Khasi Hills11 Details Awaited*1 | 12 | 11 | 0 | 1 |
DistrictCases Puducherry6 Details Awaited*2 | 8 | 3 | 5 | 0 |
DistrictCases North Goa6 South Goa1 | 7 | 0 | 7 | 0 |
DistrictCases Imphal West1 | 2 | 0 | 2 | 0 |
DistrictCases North Tripura1 | 2 | 0 | 2 | 0 |
DistrictCases Aizwal West1 | 1 | 1 | 0 | 0 |
DistrictCases | 1 | 0 | 1 | 0 |
tinyurlis.gdv.gdv.htclck.ruulvis.netshrtco.de
مقالات مشابه
- 8 راه مختلف برای قطع کسی که در زوم که اخلال تصویری جلسه
- شرکت صادرات و واردات کالاهای مختلف از جمله کاشی و سرامیک و ارائه دهنده خدمات ترانزیت و بارگیری دریایی و ریلی و ترخیص کالا برای کشورهای مختلف از جمله روسیه و کشورهای حوزه cis و سایر نقاط جهان - بازرگانی علی قانعی
- ایالات متحده گزارش 77,200 جدید کروناویروس موارد بسیار مخربی یک روز رکورد
- ما در حال حاضر می گوید هیچ خارجی جدید برای همه دانش آموزان-کلاس های آنلاین
- مورد علاقه ما خلاء معاملات (از جمله Dyson و Roomba!) از تخت حمام و فراتر از آن را مراقبت از کف فروش
- آدام کینسینجر جمهوری خواه حزب جمهوری خواه را "غیرقابل تشخیص" توصیف می کند، ترامپ می گوید "اساساً دیوانه"
- "شما توان شنیدن در مورد برخی از اقدامات آینده": ما در میان ردیف با چین
- بر اساس قانون تگزاس، کنت کوپلند مبشر تلویزیونی به طور قانونی از پرداخت مالیات بر املاک خودداری می کند.
- شرکت صادرات و واردات کالاهای مختلف از جمله کاشی و سرامیک و ارائه دهنده خدمات ترانزیت و بارگیری دریایی و ریلی و ترخیص کالا برای کشورهای مختلف از جمله روسیه و کشورهای حوزه cis و سایر نقاط جهان - بازرگانی علی قانعی
- RIL ارزش بازار در صدر تومان 11 لاخ کرور به شرکت می شود خالص بدهی رایگان